29487 Tree Swallow Dr, Millsboro, DE
$722,161
3
Beds :
3
Baths :
3,275
Square feet :
0.17
Acres :
Features of 29487 Tree Swallow Dr
| MLS® # | DESU2102958 |
|---|---|
| Price | $722,161 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,275 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Coastal |
| Status | Closed |
Community Information
| Address | 29487 Tree Swallow Dr |
|---|---|
| Area | Indian River Hundred |
| Subdivision | PENINSULA LAKES |
| City | MILLSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage Door Opener, Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | INDIAN RIVER |
|---|---|
| Elementary | LONG NECK |
| High | INDIAN RIVER |
Additional Information
| Date Listed | January 12th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 255 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Northrop Realty |
|---|
