4
Beds :
3
Baths :
2,708
Square feet :
0.25
Acres :
21209 Deckwatch Ln
Welcome to this beautifully maintained 4-bedroom, 3-bath home in the highly sought-after Estuary community of Frankford, offering 2,708 square feet of thoughtfully designed living space across two levels. From the moment you enter, high ceilings, engineered hardwood flooring, and soft neutral tones create an inviting sense of openness, complemented by coordinating fixtures, new plantation shutters, and coordinating window blinds throughout for a clean, cohesive feel. The open-concept kitchen features quartz countertops, soft-close cabinetry, and generous prep space—ideal for everyday living and entertaining. The main living area is anchored by a propane fireplace, creating a comfortable place to gather and unwind. The primary suite offers a relaxing retreat with a soaking tub and walk-in shower, while additional bedrooms provide flexible space for guests, a home office, or hobbies. A convenient main-level laundry room, water softener system, underground lawn sprinkler system, custom surround sound, and an encapsulated crawl space with a dedicated dehumidification system add everyday comfort and peace of mind. Enjoy morning coffee or evening breezes on the screened-in porch. The attached two-car garage features epoxy-finished showroom flooring, complemented by a four-car concrete driveway. The living room TV conveys, along with the upstairs TV and soundbar; furniture is negotiable. Located within the amenity-rich Estuary community, residents enjoy scenic trails, ponds with fountains, open green spaces, a large wooded dog park, and a clubhouse offering gathering spaces, bar and catering kitchen, game room, fitness center, yoga studio, arts and crafts room, and more. Ideally situated between Bethany Beach and Fenwick Island and neighboring Assawoman Bay State Wildlife Area, this home offers easy access to beaches, dining, shopping, golf, and endless outdoor recreation.
Features of 21209 Deckwatch Ln
| MLS® # | DESU2103904 |
|---|---|
| Price | $700,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,708 |
| Acres | 0.25 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Coastal |
| Status | Closed |
Community Information
| Address | 21209 Deckwatch Ln |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | THE ESTUARY |
| City | FRANKFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19945 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Water Treat System, Window Treatments, Sound System, Sprinkler System, Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Bathroom - Tub Shower |
|---|---|
| Parking | Concrete Driveway, Free, Paved Driveway, Paved Parking, Private, Public, Unassigned, Surface |
| # of Garages | 2 |
| Garages | Covered Parking, Garage Door Opener, Garage - Front Entry, Inside Access |
| View | Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Water Conditioner - Rented, Range Hood, Oven - Wall, Refrigerator, Icemaker, Dishwasher, Disposal, Microwave, Washer, Dryer, Exhaust Fan, Water Heater |
|---|---|
| Heating | Forced Air, Programmable Thermostat |
| Cooling | Programmable Thermostat, Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Fireplace - Glass Doors, Mantel(s) |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | Underground Lawn Sprinkler,Lawn Sprinkler,Screened,Porch(es) |
| Lot Description | Front Yard, Rear Yard |
| Windows | Screens, Double Pane |
| Roof | Shingle, Architectural Shingle |
| Construction | Blown-In Insulation, Mixed, Stone, Vinyl Siding |
| Foundation | Crawl Space, Other |
School Information
| District | INDIAN RIVER |
|---|---|
| Elementary | LORD BALTIMORE |
| Middle | SELBYVILLE |
| High | INDIAN RIVER |
Additional Information
| Date Listed | February 6th, 2026 |
|---|---|
| Days on Market | 100 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 900 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Coldwell Banker Realty |
|---|
