4
Beds :
3½
Baths :
3,836
Square feet :
0.56
Acres :
24710 Shoreline Dr
Sun-Filled 4BR in Stonewater Creek | Screened Porch & Expansive TimberTech Deck Flooded with natural light, this beautifully maintained home blends elegance with everyday comfort. A dramatic two-story foyer with tall windows and hardwood floors leads into spacious living and dining areas. The gourmet kitchen features tall cabinetry, quartz countertops, Samsung stainless appliances (including a five-burner gas range), a pantry, and a generous dining area—completely open to the airy family room with its 11’ tray ceiling and gas fireplace. The main-level primary suite offers private porch access, a walk-in closet, linen closet, and a spa-style bath with soaking tub, dual vanity, and walk-in shower. Upstairs, three oversized bedrooms, including a second en suite, two full baths (each with linen storage), and a versatile loft create flexible options for guests, multi-generational living, a home office, or even a fifth bedroom. Outdoor living is at its best with a 10’ x 24’ screened porch with ceiling fan and an expansive 18’ x 38’ TimberTech deck with pergola—perfect for entertaining or relaxing while overlooking the deep backyard. Ample storage includes a conditioned walk-down crawlspace, a 12’ x 14’ Amish-built shed (10’ high), attic flooring, a two-car garage, and abundant closets throughout. Highlights • Lightly used vacation home • 4 bedrooms | 3.5 baths | main-level laundry • Two-story foyer | hardwood floors | abundant natural light • 9’ ceilings on the first floor | six ceiling fans • Gourmet kitchen with off-white granite, Samsung stainless suite, pantry, and dining area • Family room with 11’ tray ceiling + gas fireplace • Main-level primary suite with porch access & spa bath • Upper level: 3 large bedrooms, 2 full baths, loft/second living area, attic pull-down • Outdoor living: 10’ x 24’ screened porch, 18’ x 38’ TimberTech deck, deep backyard • Exceptional storage: conditioned crawlspace, attic flooring, two-car garage, abundant closets, and 12’ x 14’ Amish-built shed (10’ high)
Features of 24710 Shoreline Dr
| MLS® # | DESU2106182 |
|---|---|
| Price | $567,500 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,836 |
| Acres | 0.56 |
| Year Built | 2007 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Coastal |
| Status | Closed |
Community Information
| Address | 24710 Shoreline Dr |
|---|---|
| Area | Indian River Hundred |
| Subdivision | STONEWATER CREEK |
| City | MILLSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Attic, Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Entry Level Bedroom, Formal/Separate Dining Room, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Propane - Community, Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Dishwasher, Disposal, Dryer - Electric, Washer, Six Burner Stove |
| Heating | Heat Pump - Gas BackUp |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors, Gas/Propane, Stone |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Gutter System,Outbuilding(s),Screened,Porch(es),Deck(s) |
| Windows | Double Pane, Screens |
| Roof | Architectural Shingle |
| Construction | Frame, Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | March 12th, 2026 |
|---|---|
| Days on Market | 38 |
| Zoning | TN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 750 |
| HOA Fees Freq. | Semi-Annually |
Listing Details
| Office | Coldwell Banker Realty |
|---|
