4
Beds :
2½
Baths :
2,393
Square feet :
0.97
Acres :
8589 Cannon Rd
Nestled on a peaceful, nearly one-acre lot in the countryside of Seaford and surrounded by open farmland, this charming two-story farmhouse captures the tranquility and timeless appeal of country living. With four bedrooms, two full bathrooms, and a convenient powder room, the home offers generous space while maintaining a warm and welcoming feel. Inside, the cozy living room is highlighted by a wood-burning stove, creating the perfect gathering place during cooler months. The updated kitchen, farmhouse-style fixtures, and fresh paint blend modern comfort with classic country charm, making the home truly move-in ready while preserving its character. Step outside from the front or side door onto the decks and take in the wide-open spaces—an ideal setting for relaxing evenings, gardening, or creating your own outdoor retreat. The property also features a two-car detached garage with a finished office space, perfect for a home-based business, workshop, or creative studio. A traditional root cellar-style basement adds both charm and practical storage for those who enjoy gardening or homesteading. Whether you envision a peaceful countryside oasis or a charming small farmstead, this inviting farmhouse offers the perfect setting for creating lasting memories.
Features of 8589 Cannon Rd
| MLS® # | DESU2106300 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,393 |
| Acres | 0.97 |
| Year Built | 1911 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Farmhouse/National Folk |
| Status | Closed |
Community Information
| Address | 8589 Cannon Rd |
|---|---|
| Area | Northwest Fork Hundred |
| Subdivision | NONE AVAILABLE |
| City | SEAFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19973 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 113 & 13 |
Amenities
| Amenities | Attic, Entry Level Bedroom, Ceiling Fan(s), Carpet, Stove - Wood |
|---|---|
| Parking | Gravel Driveway |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Dryer - Electric, Microwave, Oven - Self Cleaning, Refrigerator, Washer, Water Heater |
| Heating | Heat Pump(s), Zoned |
| Cooling | Central A/C, Wall Unit |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Free Standing |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Outside Entrance, Sump Pump |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Outbuilding(s),Exterior Lighting,Porch(es),Enclosed,Deck(s) |
| Lot Description | Cleared, Partly Wooded, Rural |
| Windows | Replacement |
| Roof | Architectural Shingle |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Brick/Mortar |
School Information
| District | SEAFORD |
|---|
Additional Information
| Date Listed | March 5th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Central-Delaware |
|---|
