3
Beds :
2
Baths :
1,400
Square feet :
0.75
Acres :
119 Deer Run
Beautiful 3-bedroom, 2-bath home situated on ¾ of an acre in a great neighborhood with low HOA. This property offers the perfect blend of comfort, space, and privacy. Enjoy a large private backyard that’s ideal for relaxing, entertaining, or outdoor activities. The spacious deck provides the perfect spot for summer cookouts, morning coffee, or gatherings with family and friends. The home also features a 2-car garage, giving you plenty of room for vehicles, storage, or a workshop space. With its generous lot size, peaceful setting, and desirable location, this property is a rare find that offers both privacy and community living.
Features of 119 Deer Run
| MLS® # | DESU2106770 |
|---|---|
| Price | $360,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Acres | 0.75 |
| Year Built | 2002 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 119 Deer Run |
|---|---|
| Area | Dagsboro Hundred |
| Subdivision | DEER RUN |
| City | DAGSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19939 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Ceiling Fan(s) |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Washer, Dryer, Oven/Range - Electric |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Outbuilding(s) |
| Roof | Architectural Shingle |
| Construction | Frame, Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | March 9th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 125 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | NextHome Tomorrow Realty |
|---|
