4
Beds :
3½
Baths :
2,923
Square feet :
38876 Sandpiper Cir
Welcome to 38876 Sandpiper Circle, a stunning, immaculately maintained single-family home in the Preserve at Jefferson Creek. The perfect combination of convenience and privacy. This solar powered, energy efficient home has 4 bedrooms and 3.5 baths and is only 1.5 miles to Bethany Beach and backs up to the 3000 acre Assawoman Preserve. Built by Schell Brothers, an award winning builder. As you step inside, you are greeted by a spacious foyer, a sizable study and laundry room. The hall leads back to a bright open floor plan that is perfect for both entertaining and everyday living. The gourmet kitchen boasts stainless steel appliances, granite countertops, a farmhouse sink and a large island with seating. The kitchen flows seamlessly into the dining area and great room with a vaulted ceiling and dramatic floor to ceiling windows. A stunning two story propane fireplace is the focal point of the living area. An integrated Bose sound offers crisp, clear sound. Upgraded wide plank floors enhance the downstairs living area. Home includes 2 owner's suites with tray ceilings. First floor suite is complete with his and hers closets, dual vanities and a walk in shower with floor to ceiling tiles. Upgraded carpet softens this space. The second floor owner's suite has dual vanities, a large walk in closet and bath/shower combination. Additionally, there are two more bedrooms that share a full bathroom, offering plenty of space for guests or family members. The large upstairs loft provides additional space to entertain, or a quieter area to watch tv or read. The living area extends to the outdoors, where you will find a spacious Trek deck and oversized outdoor shower overlooking the beautifully landscaped yard and Preserve. The lot size of 8,712 square feet provides ample space for outdoor activities and gardening. The HOA fees are $165 a month which covers lawn care, flower bed maintenance and pool fabs. The two car oversized garage is finished with an epoxy floor, painted walls and has a multitude of cabinets for tools and storage. Situated on a quiet street in a desirable neighborhood, this property offers a peaceful and serene setting while still being close to shopping, dining, and entertainment options. With easy access to major highways and beaches, this home is perfect for those looking to enjoy all that Coastal Delaware has to offer.
Features of 38876 Sandpiper Cir
| MLS® # | DESU2107624 |
|---|---|
| Price | $794,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,923 |
| Year Built | 2019 |
| Type | Single Family |
| Sub-Type | Condominium,Detached |
| Style | Coastal, Colonial |
| Status | Closed |
Community Information
| Address | 38876 Sandpiper Cir |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | JEFFERSON CROSSROADS |
| City | FRANKFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19945 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Built-Ins, Butlers Pantry, Carpet, Crown Moldings, Entry Level Bedroom, Primary Bath(s), Recessed Lighting, Sound System, Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Washer/Dryer Hookups Only |
|---|---|
| Utilities | Propane - Community, Propane, Sewer Available, Under Ground, Water Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage - Side Entry, Garage Door Opener, Inside Access, Oversized |
| View | Park/Greenbelt, Pasture, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Disposal, Dryer, Dryer - Electric, Dryer - Front Loading, Energy Efficient Appliances, ENERGY STAR Clothes Washer, Icemaker, Microwave, Oven - Wall, Range Hood, Refrigerator, Stainless Steel Appliances, Stove, Washer, Washer/Dryer Hookups Only |
| Heating | Heat Pump(s), Programmable Thermostat, Solar On Grid |
| Cooling | Central A/C, Heat Pump(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Fireplace - Glass Doors, Gas/Propane, Stone |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Lawn Sprinkler,Outside Shower,Underground Lawn Sprinkler |
| Lot Description | Adjoins - Open Space, Backs - Parkland, Backs to Trees, Trees/Wooded |
| Roof | Architectural Shingle, Metal |
| Construction | Advanced Framing, Blown-In Insulation, Tile, Vinyl Siding |
| Foundation | Slab |
School Information
| District | INDIAN RIVER |
|---|---|
| Elementary | LORD BALTIMORE |
| Middle | SELBEYVILLE |
| High | SUSSEX CENTRAL |
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Days on Market | 49 |
| Zoning | NA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 165 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Hawkins Real Estate Company |
|---|
