3
Beds :
2
Baths :
1,460
Square feet :
1.03
Acres :
22149 Phillips Hill Rd
Set on a generous 1-acre lot, this 3-bedroom, 2-bath home offers a great opportunity for those looking to add their own touches and build equity. Inside, you’ll find a large living room and a spacious eat-in kitchen with plenty of room for a dining table, making it a comfortable space for everyday living. A 3-season room adds additional versatility, perfect for enjoying the outdoors in a sheltered setting. The primary bedroom features an ensuite bath, offering added privacy. Outside, a shed provides convenient storage. The long driveway provides plenty of parking. No HOA Fees! This property is being sold As-Is and will require some TLC, but with vision and effort, it has the potential to shine and become a wonderful place to call home.
Features of 22149 Phillips Hill Rd
| MLS® # | DESU2108108 |
|---|---|
| Price | $247,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,460 |
| Acres | 1.03 |
| Year Built | 1979 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 22149 Phillips Hill Rd |
|---|---|
| Area | Dagsboro Hundred |
| Subdivision | BUSH FARMS |
| City | MILLSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Carpet, Ceiling Fan(s), Entry Level Bedroom, Bathroom - Stall Shower, Bathroom - Tub Shower, Window Treatments |
|---|---|
| Parking | Stone Driveway |
| View | Garden/Lawn |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Stove, Range Hood, Refrigerator, Icemaker, Dishwasher, Disposal, Microwave, Washer, Dryer, Water Heater, Exhaust Fan, Built-In Range, Oven - Single, Oven/Range - Electric |
| Heating | Baseboard - Electric |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Outbuilding(s) |
| Lot Description | Front Yard, Rear Yard, SideYard(s) |
| Windows | Screens |
| Roof | Shingle |
| Construction | Frame, Vinyl Siding |
| Foundation | Other |
School Information
| District | INDIAN RIVER |
|---|---|
| Elementary | EAST MILLSBORO |
| Middle | SUSSEX CENTRAL |
| High | SUSSEX CENTRAL |
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | GR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Northrop Realty |
|---|
