2
Beds :
1½
Baths :
1,200
Square feet :
0.14
Acres :
414 Conwell St
Be in By Summer! This charming bungalow affords you the opportunity to own your first home, retirement space or a beach get away at a great price. Walk or bike to the historic town of Milton from this 2BR / 1.5 BA Salt Box that features some original hardwoods, large addition off the back of the home, granite counter tops in the kitchen, oversized bedroom on the second floor, basement complete with organizers, gas fireplace in bonus room, fenced yard, mini-split heat and air upstairs, poured concrete driveway, and 3 outbuildings- each with electric and matching metal roof that matches the house. This home is priced to sell and ready for your adventures near all of Delaware Beaches at an affordable price! Check it out today.
Features of 414 Conwell St
| MLS® # | DESU2108152 |
|---|---|
| Price | $340,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,200 |
| Acres | 0.14 |
| Year Built | 1950 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Bungalow, Salt Box |
| Status | Closed |
Community Information
| Address | 414 Conwell St |
|---|---|
| Area | Broad Creek Hundred |
| Subdivision | WHITES ADDITION |
| City | MILTON |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19968 |
| Within City Limits | Yes |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Ceiling Fan(s), Entry Level Bedroom |
|---|---|
| Utilities | Cable TV Available, Propane |
| Parking | Private, Public |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer - Electric, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 1.5 |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Kennels,Rear |
| Windows | Energy Efficient |
| Roof | Metal |
| Construction | Batts Insulation, Brick, Stick Built, Vinyl Siding |
| Foundation | Block |
School Information
| District | CAPE HENLOPEN |
|---|---|
| Elementary | H.O. BRITTINGHAM |
| Middle | MARINER |
| High | CAPE HENLOPEN |
Additional Information
| Date Listed | March 30th, 2026 |
|---|---|
| Days on Market | 58 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Patterson-Schwartz-Rehoboth |
|---|
