3
Beds :
1
Bath :
1,100
Square feet :
0.34
Acres :
608 New St
Priced to sell! Charming 3-bedroom, 1-bath ranch offering easy one-level living with great outdoor space! The home features a good-sized living room with a comfortable layout, perfect for relaxing or entertaining. Newly finished hardwood floors throughout!! The beautifully landscaped yard adds curb appeal, while the spacious backyard is ideal for outdoor activities and gatherings. Additional storage is available in the attic, along with a shed for extra space. Enjoy warm evenings on the screened-in back porch, and take advantage of the spacious 1-car garage. A wonderful opportunity for buyers looking for convenience, functionality, and a great yard!
Features of 608 New St
| MLS® # | DESU2108544 |
|---|---|
| Price | $309,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,100 |
| Acres | 0.34 |
| Year Built | 1968 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 608 New St |
|---|---|
| Area | Cedar Creek Hundred |
| Subdivision | NONE AVAILABLE |
| City | MILFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19963 |
| Within City Limits | Yes |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Ceiling Fan(s), Wood Floors |
|---|---|
| Utilities | Electric Available, Sewer Available, Water Available |
| # of Garages | 1 |
| Garages | Additional Storage Area |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Refrigerator, Washer, Dryer, Oven/Range - Electric |
|---|---|
| Heating | Heat Pump(s), Baseboard - Hot Water |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Frame, Aluminum Siding |
|---|---|
| Roof | Architectural Shingle |
| Construction | Frame, Aluminum Siding |
| Foundation | Block |
School Information
| District | MILFORD |
|---|
Additional Information
| Date Listed | April 1st, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | TN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Group Rehoboth |
|---|
