3
Beds :
2
Baths :
1,428
Square feet :
0.75
Acres :
30671 Old Sailor Road
NEW CONSTRUCTION! Put away those building plans and move into this quality-built, ranch-style home on apx. 3/4 acre close to Laurel. Apx. 1,428 sq. ft. of living space includes 3 bedrooms, 2 baths, laundry room, and a “Great Room” concept with open living/dining/kitchen. Priced at $344,900, the amenities are already provided: stainless steel appliances, rear deck, front porch, and more.
Features of 30671 Old Sailor Road
| MLS® # | DESU2108948 |
|---|---|
| Price | $344,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,428 |
| Acres | 0.75 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 30671 Old Sailor Road |
|---|---|
| Area | Broad Creek Hundred |
| Subdivision | NONE AVAILABLE |
| City | LAUREL |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19956 |
| Within City Limits | No |
| Sussex Delaware Quadrant | West of Rt 13 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Ceiling Fan(s), Entry Level Bedroom, Primary Bath(s), Recessed Lighting, Walk-in Closet(s) |
|---|---|
| Parking | Stone Driveway |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Oven/Range - Electric, Refrigerator, Dishwasher, Stainless Steel Appliances, Water Heater |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Porch(es) |
| Lot Description | Cleared, Front Yard, Rear Yard, Road Frontage, Level, Rural |
| Windows | Double Hung, Insulated, Screens |
| Roof | Architectural Shingle |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Block, Crawl Space |
School Information
| District | LAUREL |
|---|
Additional Information
| Date Listed | April 20th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Real Estate Market |
|---|
