3
Beds :
2
Baths :
1,630
Square feet :
0.16
Acres :
154 Lakeside Dr
Welcome to Plantations East where peace and serenity shines upon you. This unit is located on the West side of Rt 1 within a short distance to Lewes and Cape Henlopen State Park beaches as well as great restaurants, and the outlets with No Sales tax. This unit sits up to the pond with pond view off the screened porch and living room. It is a 3 bedroom 2 bath unit with a 1 car garage and additional parking near by. This unit with a little bit of TLC can be the steal of the day.
Features of 154 Lakeside Dr
| MLS® # | DESU2109466 |
|---|---|
| Price | $374,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,630 |
| Acres | 0.16 |
| Year Built | 1995 |
| Type | Condo/Townhome |
| Sub-Type | End of Row/Townhouse |
| Style | Coastal |
| Status | Closed |
Community Information
| Address | 154 Lakeside Dr |
|---|---|
| Area | Lewes Rehoboth Hundred |
| Subdivision | PLANTATIONS EAST |
| City | LEWES |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19958 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Assigned |
| # of Garages | 1 |
| Garages | Other |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Wood Siding |
|---|---|
| Roof | Asphalt |
| Construction | Wood Siding, Stick Built |
| Foundation | Slab |
School Information
| District | CAPE HENLOPEN |
|---|
Additional Information
| Date Listed | April 14th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | MR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 418 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Jack Lingo - Lewes |
|---|
