3
Beds :
2
Baths :
1,463
Square feet :
0.75
Acres :
5490 Foxshire Dr
Nestled in the serene Foxshire community, this charming ranch-style home offers a perfect blend of comfort and functionality. Built in 2015, the residence boasts 1,463 sq. ft. of well-designed living space, featuring 9 ft. ceilings and a main bedroom en suite. The heart of the home is equipped with modern appliances, including a built-in microwave, dishwasher, and electric oven/range, making meal preparation a delight. The convenience of an attached garage with inside access ensures easy entry, while the paved driveway provides ample parking for guests. Outside, the property sits on a generous 0.75-acre lot (approximate size), surrounded by lush trees that offer privacy and a tranquil view of nature. Enjoy evenings on the spacious deck or relax on the welcoming porch, perfect for unwinding after a long day. A shed provides additional storage options, catering to all your outdoor needs. Safety and comfort are prioritized with a security system and smoke detectors in place. This home is not just a place to live; it's a sanctuary where memories are made. Experience the perfect blend of modern living and natural beauty in this delightful property.
Features of 5490 Foxshire Dr
| MLS® # | DESU2109482 |
|---|---|
| Price | $365,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,463 |
| Acres | 0.75 |
| Year Built | 2015 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 5490 Foxshire Dr |
|---|---|
| Area | Northwest Fork Hundred |
| Subdivision | FOXSHIRE |
| City | BRIDGEVILLE |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19933 |
| Within City Limits | No |
| Sussex Delaware Quadrant | West of Rt 13 |
Amenities
| Amenities | Attic, Ceiling Fan(s), Pantry |
|---|---|
| Utilities | Under Ground |
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage Door Opener, Inside Access |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Dryer, Oven/Range - Electric, Refrigerator, Washer, Water Conditioner - Owned, Water Heater |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Porch(es),Vinyl |
| Lot Description | Trees/Wooded |
| Windows | Screens, Double Pane |
| Roof | Architectural Shingle |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Block, Crawl Space |
School Information
| District | WOODBRIDGE |
|---|
Additional Information
| Date Listed | April 11th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
