3
Beds :
2½
Baths :
1,652
Square feet :
0.15
Acres :
628 Beechwood Ave
Welcome to this beautifully maintained twin/semi-detached home offering the perfect blend of comfort and style. Featuring 3 bedrooms and 2.5 baths, this home showcases a bright, open feel with abundant natural light throughout and tasteful neutral tones that complement any décor. The white kitchen with stainless steel appliances provides a fresh, modern touch and flows seamlessly into the main living space and breakfast bar. Roof is just 6 months old, adding peace of mind for years to come. Step outside to your private, fully fenced backyard with a 6-foot vinyl fence, where you’ll find a gazebo and a custom stock tank pool—perfect for relaxing or entertaining in a secluded setting. An extended driveway offers added convenience and extra parking. This home is a standout opportunity you won’t want to miss.
Features of 628 Beechwood Ave
| MLS® # | DESU2109936 |
|---|---|
| Price | $330,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,652 |
| Acres | 0.15 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Side-by-Side |
| Status | Closed |
Community Information
| Address | 628 Beechwood Ave |
|---|---|
| Area | Cedar Creek Hundred |
| Subdivision | MARSHALLS COMMONS |
| City | MILFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19963 |
| Within City Limits | Yes |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Ceiling Fan(s), Primary Bath(s), Walk-in Closet(s) |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Microwave, Oven/Range - Electric, Refrigerator, Water Conditioner - Owned |
|---|---|
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Patio(s),Porch(es),Privacy,Vinyl |
| Lot Description | Front Yard, Rear Yard, Secluded |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | MILFORD |
|---|
Additional Information
| Date Listed | April 17th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Group Rehoboth |
|---|
