3
Beds :
2
Baths :
1,080
Square feet :
0.10
Acres :
28268 Russell St
Opportunity is knocking for the savvy buyer or investor! This 3-bedroom, 2-bath ranch rambler/Class C home, built in 1999, is truly a diamond in the rough—ready for your vision and a little TLC to bring it back to life. Inside, you’ll find a traditional, homey layout with great bones and a functional flow that makes everyday living easy. Add your special touches to make it your own. Located in a desirable community of Oyster Farms with no HOA, you’ll enjoy the freedom and flexibility that’s hard to find—bring your boat, RV, or toys and park them right on your property. Just a short distance to the bay, this location is perfect for those who love being near the water and making the most of summer days. Whether you’re looking for a primary residence, vacation getaway, or investment opportunity, this property offers incredible potential in a sought-after area. With a little work, this hidden gem can truly shine!
Features of 28268 Russell St
| MLS® # | DESU2110480 |
|---|---|
| Price | $230,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,080 |
| Acres | 0.10 |
| Year Built | 1998 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 28268 Russell St |
|---|---|
| Area | Indian River Hundred |
| Subdivision | DELAWARE OYSTER FARMS |
| City | MILLSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Entry Level Bedroom, Ceiling Fan(s), Window Treatments |
|---|---|
| Parking | Under Home Parking |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer - Electric, Icemaker, Refrigerator, Microwave, Oven/Range - Gas, Washer, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Modular/Manufactured, Vinyl Siding |
|---|---|
| Exterior Features | Outbuilding(s),Deck(s),Partially |
| Lot Description | Cleared, Landscaping |
| Windows | Insulated, Screens |
| Roof | Shingle, Asphalt |
| Construction | Modular/Manufactured, Vinyl Siding |
| Foundation | Block, Crawl Space |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | April 24th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | GR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
