3
Beds :
2
Baths :
2,016
Square feet :
0.57
Acres :
458 Woodside Rd
This water access community with boat ramp offers everything for those who are looking for space between homes and outdoor living. Offering a ranch style custom 3-bedroom, 2 bath, 2 car garage with additional 2 car garage on a spacious 1/2 acre plus. Welcome home as you enter into your open floor plan where the kitchen opens to the living and dining area. This split floor plan offers the owners suite on one side of the living area with additional guest bedrooms on the other side of the home. An addition to the rear of the home offers a vaulted ceiling living area with fireplace and lots of natural lighting. The manicured yard with irrigation and paver patio allows additional room for a pool or other features you adore. Priced to sell this home will not last long. Schedule your appointment today.
Features of 458 Woodside Rd
| MLS® # | DESU2111358 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,016 |
| Acres | 0.57 |
| Year Built | 1999 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 458 Woodside Rd |
|---|---|
| Area | Indian River Hundred |
| Subdivision | WINDING CREEK VILLAGE |
| City | MILLSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Crown Moldings, Entry Level Bedroom, Pantry, Primary Bath(s), Recessed Lighting, Walk-in Closet(s) |
|---|---|
| # of Garages | 4 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer, Oven/Range - Electric, Range Hood, Refrigerator, Water Heater |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Vinyl Siding |
|---|---|
| Exterior Features | Lawn Sprinkler,Outbuilding(s),Patio(s) |
| Lot Description | Cleared |
| Roof | Architectural Shingle |
| Construction | Block, CPVC/PVC, Stick Built, Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | INDIAN RIVER |
|---|---|
| High | SUSSEX CENTRAL |
Additional Information
| Date Listed | May 6th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 450 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Patterson-Schwartz-Rehoboth |
|---|
