3
Beds :
2½
Baths :
1,300
Square feet :
0.48
Acres :
16 Lexington Dr
3-bedroom 2 bath with very nice 3 season room, fenced in back yard and 12 x 16 shed. The garage is heated and separated. Laundry on the main floor. The primary has 2 closets and it own bathroom. The family room has a brick wood burning fireplace and a ceiling fan. Some paint and carpet and this home is ready to go. It is city sewer and water. Siding and roof appear to be newer. AT this price you need to go see it sooner than later..............
Features of 16 Lexington Dr
| MLS® # | DESU2112208 |
|---|---|
| Price | $320,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,300 |
| Acres | 0.48 |
| Year Built | 1980 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Craftsman, Traditional |
| Status | Closed |
Community Information
| Address | 16 Lexington Dr |
|---|---|
| Area | Cedar Creek Hundred |
| Subdivision | SHAWNEE ACRES |
| City | MILFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19963 |
| Within City Limits | Yes |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Bathroom - Stall Shower, Carpet, Butlers Pantry, Primary Bath(s) |
|---|---|
| Utilities | Cable TV, Electric Available, Phone, Sewer Available, Water Available |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Oven/Range - Electric, Dishwasher |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Metal, Wood |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Concrete, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Flood Lights,Outbuilding(s),Street Lights,Extensive Hardscape,Porch(es),Chain Link |
| Lot Description | Front Yard, Landscaping, Level, Rear Yard, Road Frontage, SideYard(s) |
| Windows | Double Hung, Vinyl Clad |
| Roof | Architectural Shingle |
| Construction | Batts Insulation, Blown-In Insulation, Concrete, CPVC/PVC, Frame, Stick Built, Vinyl Siding |
| Foundation | Slab |
School Information
| District | MILFORD |
|---|---|
| Elementary | LULU M. ROSS |
| Middle | MILFORD CENTRAL ACADEMY |
| High | MILFORD |
Additional Information
| Date Listed | May 18th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX Horizons |
|---|
