3
Beds :
2
Baths :
1,440
Square feet :
0.37
Acres :
27925 Avalon Dr
Beautifully updated 3-bedroom, 2-bath home featuring a custom stone shower in the spacious master bathroom. The open-concept kitchen showcases custom cabinetry, granite countertops, and plenty of space for entertaining. Enjoy relaxing evenings in the cozy den with a wood stove. Step outside to a brand-new deck with gazebo overlooking the large, fenced backyard, the property also includes detached oversized storage spaces, a freshly paved asphalt driveway, pond in the front yard and a new roof, and fresh paint throughout. This home offers comfort, character, and exceptional outdoor living all in one package.
Features of 27925 Avalon Dr
| MLS® # | DESU2112254 |
|---|---|
| Price | $299,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,440 |
| Acres | 0.37 |
| Year Built | 1997 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 27925 Avalon Dr |
|---|---|
| Area | Indian River Hundred |
| Subdivision | AVALON PARK |
| City | GEORGETOWN |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19947 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Bathroom - Soaking Tub, Carpet, Ceiling Fan(s), Entry Level Bedroom, Stove - Wood, Upgraded Countertops |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Range Hood, Oven/Range - Electric, Microwave, Washer, Water Heater - Tankless, Dryer, Refrigerator |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Partially |
| Lot Description | Corner, Trees/Wooded |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Permanent |
School Information
| District | INDIAN RIVER |
|---|---|
| Elementary | GEORGETOWN |
| Middle | SUSSEX CENTRAL |
| High | SUSSEX CENTRAL |
Additional Information
| Date Listed | May 19th, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | GR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | NextHome Tomorrow Realty |
|---|
