3
Beds :
2
Baths :
1,506
Square feet :
0.26
Acres :
2 Murrays Ln
This beautiful, well maintained home is ready for it's new owner. This meticulously landscaped lawn and gardens are ready for your final touches. This home offers 3 bedrooms and 2 full baths, large very functional kitchen with an island. Plenty of room for your dining table in front of the bay window that lets in plenty of light. Front room has built-ins that could be used as an office or bedroom. Nice sized primary bedroom offers bathroom with jetted tub and separate shower. The sunroom is a great way to relax and enjoy your beverage while looking out onto the beautiful flowers and landscaping. Make your appointment today.
Features of 2 Murrays Ln
| MLS® # | DESU2112316 |
|---|---|
| Price | $334,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,506 |
| Acres | 0.26 |
| Year Built | 2001 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 2 Murrays Ln |
|---|---|
| Area | Georgetown Hundred |
| Subdivision | NONE AVAILABLE |
| City | GEORGETOWN |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19947 |
| Within City Limits | Yes |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Bathroom - Jetted Tub, Bathroom - Walk-In Shower, Built-Ins, Carpet, Ceiling Fan(s), Entry Level Bedroom |
|---|---|
| Utilities | Cable TV, Propane |
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| View | Street |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Dryer - Electric, Exhaust Fan, Microwave, Oven/Range - Gas, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Patio(s),Porch(es),Partially,Vinyl |
| Lot Description | Corner, Landscaping, Level, Rear Yard |
| Roof | Architectural Shingle |
| Construction | Frame, Vinyl Siding |
| Foundation | Block, Crawl Space |
School Information
| District | INDIAN RIVER |
|---|---|
| Middle | GEORGETOWN |
| High | SUSSEX CENTRAL |
Additional Information
| Date Listed | May 19th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | TN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WILGUS ASSOCIATES-L |
|---|
