3
Beds :
1
Bath :
1,104
Square feet :
0.24
Acres :
5 2nd St
Nestled on a generous 0.24-acre lot, opportunity for customization. Whether you envision a modern renovation or prefer to maintain its classic charm, this residence is ready to adapt to your aspirations. The surrounding area is peaceful, providing a serene escape from the hustle and bustle of daily life, while still being conveniently located to local amenities. This property is not just a house; it's a place where you can cultivate a lifestyle of comfort and elegance.ime lot features and the potential for luxurious enhancements, this home invites you to explore the art of living well. Embrace the opportunity to create your dream sanctuary in a setting that feels like home.
Features of 5 2nd St
| MLS® # | DESU2112374 |
|---|---|
| Price | $260,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,104 |
| Acres | 0.24 |
| Year Built | 1974 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 5 2nd St |
|---|---|
| Area | Northwest Fork Hundred |
| Subdivision | NONE AVAILABLE |
| City | GREENWOOD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19950 |
| Within City Limits | No |
| Sussex Delaware Quadrant | West of Rt 13 |
Amenities
| Amenities | Ceiling Fan(s) |
|---|---|
| Utilities | Cable TV Available |
| Is Waterfront | No |
Interior
| Appliances | Oven/Range - Electric, Range Hood, Refrigerator, Washer, Dryer - Electric |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Deck(s) |
|---|---|
| Lot Description | Level |
| Roof | Shingle |
| Construction | Stick Built |
| Foundation | Block |
School Information
| District | WOODBRIDGE |
|---|---|
| Elementary | WOODBRIDGE |
| High | WOODBRIDGE MIDDLE SCHOOL |
Additional Information
| Date Listed | May 23rd, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | TN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Elevated Real Estate Solutions |
|---|
