3
Beds :
2
Baths :
1,632
Square feet :
0.31
Acres :
9686 Nanticoke Cir
Welcome to Nanticoke Acres in Seaford! This beautifully renovated 3-bedroom, 2-bath ranch offers the perfect blend of charm and modern comfort across 1,632 sqft of bright, open living space. Enjoy updated countertops, modern appliances, a cozy wood-burning fireplace, main-floor laundry, and major 2020 renovations for added peace of mind. Step outside to a spacious deck and private fenced backyard sitting on 0.31 acres , perfect for relaxing or entertaining. Conveniently located near parks, schools, shopping, and more!
Features of 9686 Nanticoke Cir
| MLS® # | DESU2112454 |
|---|---|
| Price | $310,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,632 |
| Acres | 0.31 |
| Year Built | 1970 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 9686 Nanticoke Cir |
|---|---|
| Area | Broad Creek Hundred |
| Subdivision | NANTICOKE ACRES ANNEX |
| City | SEAFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19973 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 113 & 13 |
Amenities
| Amenities | Attic, Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Entry Level Bedroom, Pantry, Primary Bath(s), Upgraded Countertops |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Interior Access, Partial, Sump Pump |
Exterior
| Exterior Features | Deck(s),Privacy,Wood |
|---|---|
| Windows | Screens |
| Roof | Metal |
| Construction | Stick Built |
| Foundation | Block |
School Information
| District | SEAFORD |
|---|
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Central-Delaware |
|---|
