3
Beds :
2
Baths :
1,820
Square feet :
0.96
Acres :
17878 Mahonia Dr
This 3bed, 2bath home with garage, NO HOA, on a .96 acre lot has many great features! The septic was installed in 2020, new roof put on in 2020, new water heater installed in 2025, large open kitchen area, spacious bedrooms, the primary bedroom has a full bath with a walk-in shower, formal dining room, breezeway and much more. The site evaluation and septic report is on file. Property is being sold "AS - IS", conventional loan or cash only. The property is a great fixer-upper!
Features of 17878 Mahonia Dr
| MLS® # | DESU2112562 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,820 |
| Acres | 0.96 |
| Year Built | 1974 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Raised Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 17878 Mahonia Dr |
|---|---|
| Area | Cedar Creek Hundred |
| Subdivision | HUDSON POND ACRES |
| City | LINCOLN |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19960 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 113 & 13 |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Ceiling Fan(s), Formal/Separate Dining Room, Primary Bath(s) |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access |
| Is Waterfront | No |
Interior
| Heating | Baseboard - Electric |
|---|---|
| Cooling | None |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting |
| Construction | Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | MILFORD |
|---|
Additional Information
| Date Listed | May 22nd, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Central-Delaware |
|---|
