3
Beds :
2½
Baths :
2,088
Square feet :
0.68
Acres :
30823 Dogwood Dr
Living on Broad Creek means having nature-based activities right at your doorstep. The waterway is a renowned largemouth bass fishery, making it a prime location for fishing enthusiasts. For those who enjoy the water, the tidal nature of the creek provides a gentle environment for kayaking and canoeing, with popular routes leading toward the historic town of Bethel. This waterfront home in Broad Creek Estates in Laurel, Delaware, offers a rare blend of serene natural beauty and historic small-town charm. As a primary tributary of the Nanticoke River, the creek serves as a scenic backdrop for residential living. This home sits on a larger lot (.68 acre) with an expansive creek view from the large sunroom, hardscaping, patio/deck designed for viewing local wildlife like bald eagles and ospreys. The nearby town of Laurel itself is undergoing a "Reimagine Laurel" revitalization effort, including the development of The Ramble, a waterfront redevelopment plan that enhances public paths and parks along the creek. Residents can enjoy easy access to local landmarks like Tidewater Park and dining spots like Abbott’s on Broad Creek and several other local eateries. The primary features of the home include a fishing/boating dock, huge backyard with two sheds, extensive hardscaping, one story living and a home ready for your personal touches to make it your own.
Features of 30823 Dogwood Dr
| MLS® # | DESU2112722 |
|---|---|
| Price | $500,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,088 |
| Acres | 0.68 |
| Year Built | 1992 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 30823 Dogwood Dr |
|---|---|
| Area | Little Creek Hundred |
| Subdivision | BROAD CREEK ESTATES |
| City | LAUREL |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19956 |
| Within City Limits | No |
| Sussex Delaware Quadrant | West of Rt 13 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Inside Access, Oversized |
| View | River, Scenic Vista, Trees/Woods, Water |
| Is Waterfront | Yes |
| Waterfront | River |
Interior
| Heating | Heat Pump - Electric BackUp |
|---|---|
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Frame, Stone, Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Construction | Frame, Masonry, Stick Built, Stone, Vinyl Siding |
| Foundation | Block |
School Information
| District | LAUREL |
|---|---|
| Elementary | LAUREL INTERMEDIATE SCHOOL |
| Middle | LAUREL |
| High | LAUREL SENIOR |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | ERA Martin Associates |
|---|
