3
Beds :
3
Baths :
2,572
Square feet :
0.77
Acres :
9780 North Shore Dr
WATERFRONT! Enjoy the breathtaking views of nature from your decks overlooking the Nanticoke River. This beautiful home offers recent updates and 1-car attached garage. Features two primary bedroom suites - one on the first floor and one on the second floor. Primary bedroom on the second floor has two closets and a brand new bath with shower. Third bedroom on the main floor was converted into a family/sitting room with shelving. The sitting area off that overlooks the river, with access to storage.
Features of 9780 North Shore Dr
| MLS® # | DESU2112806 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,572 |
| Acres | 0.77 |
| Year Built | 1979 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | A-Frame, Chalet |
| Status | Closed |
Community Information
| Address | 9780 North Shore Dr |
|---|---|
| Area | Seaford Hundred |
| Subdivision | NORTH SHORES |
| City | SEAFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19973 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 113 & 13 |
Amenities
| Amenities | Attic, Ceiling Fan(s), Entry Level Bedroom, Walk-in Closet(s), Window Treatments, Wood Floors, Built-Ins, Recessed Lighting |
|---|---|
| Utilities | Cable TV, Propane |
| Parking | Circular Driveway, Stone Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener |
| View | River |
| Is Waterfront | Yes |
| Waterfront | River |
Interior
| Appliances | Cooktop - Down Draft, Dishwasher, Dryer, Microwave, Oven - Wall, Washer, Water Heater, Refrigerator, Exhaust Fan, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air, Heat Pump(s) |
| Cooling | Central A/C, Heat Pump(s), Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Stone |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Frame, T-1-11 |
|---|---|
| Exterior Features | Deck(s),Balconies- Multiple |
| Lot Description | Bulkheaded, Landscaping, Rip-Rapped, Partly Wooded |
| Windows | Double Pane |
| Roof | Architectural Shingle |
| Construction | Frame, T-1-11 |
| Foundation | Block, Crawl Space |
School Information
| District | SEAFORD |
|---|
Additional Information
| Date Listed | June 2nd, 2026 |
|---|---|
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CALLAWAY FARNELL AND MOORE |
|---|
