10 Kingston Terrace, Milford, DE
$280,000
2
Beds :
2
Baths :
1,526
Square feet :
Features of 10 Kingston Terrace
| MLS® # | DESU2113534 |
|---|---|
| Price | $280,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,526 |
| Year Built | 2003 |
| Type | Condo/Townhome |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Villa |
| Status | Closed |
Community Information
| Address | 10 Kingston Terrace |
|---|---|
| Area | Cedar Creek Hundred |
| Subdivision | HEARTHSTONE MANOR |
| City | MILFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19963 |
| Within City Limits | Yes |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Carpet, Ceiling Fan(s), Entry Level Bedroom, Pantry, Primary Bath(s), Recessed Lighting, Bathroom - Stall Shower, Bathroom - Tub Shower, Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Natural Gas Available, Cable TV Available |
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| View | Garden/Lawn |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Flat |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Dryer - Electric, Dryer - Front Loading, Oven - Self Cleaning, Oven - Single, Oven - Wall, Stainless Steel Appliances, Washer, Water Heater, Built-In Range, Range Hood, Water Heater - Tankless |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| # of Stories | 2 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Lawn Sprinkler,Enclosed,Porch(es) |
|---|---|
| Lot Description | Landscaping, Backs - Open Common Area |
| Windows | Insulated, Screens |
| Roof | Architectural Shingle |
| Construction | CPVC/PVC, Stick Built, Tile |
| Foundation | Block |
School Information
| District | MILFORD |
|---|
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | TN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 163 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Elevated Real Estate Solutions |
|---|
