3
Beds :
2
Baths :
2,100
Square feet :
0.50
Acres :
Features of 26185 Bay Manor Dr
| MLS® # | DESU2113734 |
|---|---|
| Price | $490,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,100 |
| Acres | 0.50 |
| Year Built | 2013 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 26185 Bay Manor Dr |
|---|---|
| Area | Broadkill Hundred |
| Subdivision | BAY LANDING |
| City | MILTON |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19968 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Carpet, Ceiling Fan(s), Entry Level Bedroom, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| Utilities | Cable TV Available, Electric Available, Propane |
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Mantel(s) |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Partially Finished, Poured Concrete, Sump Pump |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Lawn Sprinkler,Street Lights,Underground Lawn Sprinkler,Screened,Porch(es),Patio(s),Partially,Rear,Vinyl |
| Lot Description | Cleared, Landscaping, Level, Rear Yard |
| Windows | Insulated |
| Roof | Architectural Shingle |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | CAPE HENLOPEN |
|---|---|
| High | CAPE HENLOPEN |
Additional Information
| Date Listed | June 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 708.77 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
