36514 Burleson Dr, Frankford, DE
$721,990
4
Beds :
3
Baths :
2,594
Square feet :
0.23
Acres :
Features of 36514 Burleson Dr
| MLS® # | DESU2114690 |
|---|---|
| Price | $721,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,594 |
| Acres | 0.23 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Coastal |
| Status | Closed |
Community Information
| Address | 36514 Burleson Dr |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | BRIDGEWATER |
| City | FRANKFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19945 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Carpet, Walk-in Closet(s) |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Construction | Frame |
| Foundation | Slab |
School Information
| District | INDIAN RIVER |
|---|---|
| Elementary | LORD BALTIMORE |
Additional Information
| Date Listed | June 22nd, 2026 |
|---|---|
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Non Subscribing Office |
|---|
