4
Beds :
2
Baths :
1,320
Square feet :
0.75
Acres :
8524 Hickman Rd
What a location-- over an acre just outside the town limits of Greenwood! Seller is looking for the cash Buyer ready to update this Cape Cod to its original beauty. Priced to allow for updates and includes a detached garage and storage building. The second bedroom on the first floor currently has relocated the washer and dryer hook-ups from the basement--could be changed back to a bedroom. The primary bedroom is located on the first floor with two bedrooms upstairs. The family room addition is large with a wood burning fireplace.
Features of 8524 Hickman Rd
| MLS® # | DESU2115374 |
|---|---|
| Price | $196,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,320 |
| Acres | 0.75 |
| Year Built | 1946 |
| Type | Single Family |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Closed |
Community Information
| Address | 8524 Hickman Rd |
|---|---|
| Area | Northwest Fork Hundred |
| Subdivision | NONE AVAILABLE |
| City | GREENWOOD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19950 |
| Within City Limits | No |
| Sussex Delaware Quadrant | West of Rt 13 |
Amenities
| Amenities | Entry Level Bedroom, Wood Floors |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Washer, Dryer, Oven/Range - Electric, Refrigerator, Dishwasher |
|---|---|
| Heating | Baseboard - Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Wood |
| Stories | 1.5 |
| Has Basement | Yes |
| Basement | Unfinished, Shelving |
Exterior
| Exterior | Frame, Aluminum Siding |
|---|---|
| Exterior Features | Enclosed,Porch(es) |
| Roof | Asbestos Shingle |
| Construction | Frame, Aluminum Siding |
| Foundation | Block |
School Information
| District | WOODBRIDGE |
|---|
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 27 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CALLAWAY FARNELL AND MOORE |
|---|
