113 First St, Greenwood, DE
$40,000
0.23
Acres :
Features of 113 First St
| MLS® # | DESU2119394 |
|---|---|
| Price | $40,000 |
| Bathrooms | 0.00 |
| Acres | 0.23 |
| Type | Land |
| Sub-Type | Land |
| Status | Closed |
Community Information
| Address | 113 First St |
|---|---|
| Area | Northwest Fork Hundred |
| City | GREENWOOD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19950 |
| Within City Limits | No |
| Sussex Delaware Quadrant | West of Rt 13 |
Amenities
| Is Waterfront | No |
|---|
School Information
| District | WOODBRIDGE |
|---|
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Non Subscribing Office |
|---|
