4
Beds :
2½
Baths :
3,094
Square feet :
0.31
Acres :
37506 Leisure Dr
Pond-Front Coastal Retreat with Stunning Water Views: Set beautifully at the center of the pond, this 4-bedroom, 2.5-bath coastal home in The Refuge enjoys wide, uninterrupted water views and a peaceful setting just minutes from Fenwick Island. With a 2-car garage, spacious open floor plan, and wonderful indoor-outdoor living spaces, this is coastal living at its best. The main living area is designed to take full advantage of the view, with a great room featuring a fireplace and built-in bookshelves, a generous dining area, and a flexible breakfast nook that opens to the all-season sunroom. The sunroom leads to a screened porch with skylights and then to the open deck, creating a natural flow for relaxing, entertaining, and enjoying the outdoors throughout the seasons.The first-floor primary suite features a walk-in closet, double vanity, Jacuzzi tub, and separate shower. Two additional bedrooms and a full bath are privately positioned on the opposite side of the home. The kitchen, with breakfast bar, opens to the casual dining area and great room for easy everyday living.Upstairs, a spacious 4th bedroom/office/bonus room with its own heating and cooling offers excellent flexibility for guests, an office, hobby space, or additional living area. Please note: this room does not have a closet. Additional features include hardwood floors, conditioned crawl space, outdoor shower, mature landscaping, and a spacious laundry room conveniently located off the 2-car garage. The Refuge offers an exceptional amenity package, including a community pool, clubhouse, fitness center, tennis, pickleball, and a private boat ramp with access to Derrickson Creek and the Assawoman Bay. Whether you're looking for a full-time residence, weekend getaway, or coastal retreat, this pond-front home offers the views, space, privacy, and amenities to enjoy the best of the Eastern Shore. Ready for immediate occupancy. Private showings only.
Features of 37506 Leisure Dr
| MLS® # | DESU2107412 |
|---|---|
| Price | $649,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,094 |
| Acres | 0.31 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Coastal |
| Status | Active |
Community Information
| Address | 37506 Leisure Dr |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | REFUGE AT DIRICKSON CREEK |
| City | SELBYVILLE |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19975 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Bathroom - Jetted Tub, Bathroom - Walk-In Shower, Built-Ins, Carpet, Chair Railings, Entry Level Bedroom, Primary Bath(s), Recessed Lighting, Skylight(s), Walk-in Closet(s), Window Treatments, Attic, Wood Floors |
|---|---|
| Utilities | Cable TV Available, Phone Available, Propane - Community |
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| View | Water, Pond, Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range - Gas, Refrigerator, Washer, Water Conditioner - Owned, Water Heater, Water Heater - Tankless |
| Heating | Heat Pump - Gas BackUp |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Lawn Sprinkler,Outside Shower,Porch(es),Screened,Deck(s) |
|---|---|
| Lot Description | Front Yard, Landscaping, Pond, Rear Yard, SideYard(s), Adjoins - Open Space |
| Roof | Architectural Shingle |
| Construction | Stick Built |
| Foundation | Crawl Space |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | March 31st, 2026 |
|---|---|
| Days on Market | 173 |
| Zoning | MR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 468 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | ReMax Coastal |
|---|
