2
Beds :
2
Baths :
900
Square feet :
39428 Private Place Ctr #5501
Welcome to this beautifully maintained one-level duplex in the premier beach and tennis community of Sea Colony, ideally positioned to enjoy a beautifully landscaped courtyard and peaceful pond setting. Offering the privacy of a single-level retreat with no one living above or below, this inviting home also comes with the valuable advantage of no ground lease! The thoughtfully designed interior features an open-concept layout enhanced by striking vaulted ceilings and a dramatic wall of sliders that fills the living space with natural light and opens to a spacious, Trek floored deck overlooking the beautifully landscaped courtyard and pond. The updated kitchen is both stylish and functional, featuring an oversized island, gorgeous Quartz countertops, and stunning gray coastal cabinetry. Luxury vinyl plank flooring flows throughout the main living areas and bedrooms, complemented by attractive plank tile in the primary bath. The spacious primary suite offers double-door entry and a beautifully refreshed bath with an updated vanity and newly tiled walk-in shower. The guest bath also features an updated vanity, while a comfortable guest bedroom and newer stacked laundry closet complete the interior. Offered fully furnished, this turnkey beach retreat is ready to enjoy from day one. Additional conveniences include two storage lockers and an outside shower—ideal after relaxing days at the beach or pool. As a Sea Colony owner, enjoy an extraordinary array of amenities, including the renowned Racquet Sports Center with tennis and pickleball, 12 heated pools including two indoor pools, a ½-mile private guarded beach, fitness centers, beach shuttles, and so much more. Whether seeking a weekend getaway, investment opportunity, or carefree coastal escape, this exceptional home offers the perfect combination of comfort, privacy, and resort-style beach living.
Features of 39428 Private Place Ctr #5501
| MLS® # | DESU2117916 |
|---|---|
| Price | $479,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 900 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Other, 1 Common Wall, No One Above, No One Below |
| Status | Active |
Community Information
| Address | 39428 Private Place Ctr #5501 |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | SEA COLONY WEST |
| City | BETHANY BEACH |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19930 |
| Within City Limits | No |
| Sussex Delaware Quadrant | Between Rt 1 & 113 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Ceiling Fan(s), Entry Level Bedroom, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Window Treatments |
|---|---|
| Utilities | Cable TV |
| Parking | Parking Space Conveys, Paved Driveway, Paved Parking, Secure Parking |
| View | Courtyard, Lake, Scenic Vista |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Flat,Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Oven - Self Cleaning, Oven - Single, Oven/Range - Electric, Refrigerator, Washer, Washer - Front Loading, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Heat Pump(s), Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | T-1-11, Wood Siding, Frame |
|---|---|
| Exterior Features | Exterior Lighting,Outside Shower,Sidewalks,Street Lights,Deck(s),Porch(es) |
| Lot Description | Adjoins - Open Space, Backs - Open Common Area, Cul-de-sac, Front Yard, Landscaping, No Thru Street, Pond, Rear Yard, SideYard(s) |
| Windows | Casement, Insulated, Screens, Sliding, Storm, Wood Frame |
| Roof | Architectural Shingle |
| Construction | Stick Built, T-1-11, Wood Siding, Frame |
| Foundation | Pillar/Post/Pier |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | HR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 862 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
